We supply complete water production line for the water filling plant ,including Water treatment system / Washing filling capping machine / Code sprayer / Automatic labeling machine / Automatic packing machine / Automatic Palletizer system.
Fill all information details to consult with us to get services from us.
Choose the right production line for your needs
| Model | XGF8-8-3 | XGF14-12-5 | XGF16-16-5 | XGF24-24-8 | XGF32-32-10 | XGF40-40-12 |
|---|---|---|---|---|---|---|
| Capacity | 2000-3000bph | 4000-5500bph | 6000-8000bph | 10000-12000bph | 13000-15000bph | 18000-20000bph |
| Occupy Area | 200m² | 250m² | 300m² | 500m² | 800m² | 1000m² |
| Power Consumption | 80KW | 100KW | 250KW | 300KW | 400KW | 500KW |
| Number of Labors | 8 | 8 | 6 | 6 | 6 | 6 |
| Roughly Budget | $45,000-65,000 | $55,000-70,000 | $150,000-180,000 | $220,000-320,000 | $300,000-400,000 | $400,000-550,000 |
Complete production line layout design
Complete production process overview
The machine is suitable for filling and sealing beverage or brewage industry, it have such features as rapid filling and sealing speed, consistent height from the liquid level in the can to the can mouth after filling, stable machine operation ,good sealing quality, beautiful and decent appearance, convenient use and maintenance, touch screen operation, frequency conversion speed adjustment, etc. It is the most ideal filling and sealing device for beverage plants and brew houses.
©2023 Zhangjiagang Ipack Machine Co., Ltd. All Rights Reserved.